Stock Option Summary for N. Employee as of
April 1, 2000
Smith Barney Id (999-99-9999)
(MM/YYYY) |
(MM/YYYY) | ||||||||
---|---|---|---|---|---|---|---|---|---|
LASWITLF | 07/1994 | NQ | $5.9688 | 8000000 | 8000000 | 0 | 0 | 8000000 | 07/2001 |
TODITFUS | 07/1995 | NQ | $11.3125 | 8000000 | 8000000 | 0 | 0 | 8000000 | 07/2002 |
RNOASRJS | 07/1996 | NQ | $13.8281 | 8000000 | 6000000 | 0 | 0 | 6000000 | 07/2003 |
EAOHLKNR | 07/1997 | NQ | $31.2344 | 4000000 | 2000000 | 0 | 0 | 2000000 | 07/2004 |
MIYAOHSO | 07/1998 | NQ | $53.6250 | 2000000 | 500000 | 0 | 0 | 500000 | 07/2005 |
ECSOTTRY | 07/1999 | NQ | $85.8125 | 1000000 | 0 | 0 | 0 | 0 | 07/2006 |
The
information provided above:
* Note: As of August 1997, Investment Value is the way we communicate the value of Microsoft Stock Options awards. |
Best viewed with |
Email Questions or Comments to stock |